13 January 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
2. Standard Beginners Waltz - Semi | Recalled 7 Couples to 15 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 79 | Eiros Tan Yan You / Way Way | Singapore |
2 | 232 | Maskil Bin Masjuri / Ng Shan Xian Chelsea | Singapore |
3 | 249 | Raihan Dewita Putri / Nadira Dewita Putri | Singapore |
4 | 267 | Toh Zheng Hao / Shamaine Ng Yun Qin | Singapore |
5 | 269 | Vaishakh Pillay / Shreya Jain | Singapore |
6 | 279 | Chua Yoong Kee Andrea / Sun BiQing | Singapore |
7 | 280 | Lin Yun / Rui Han | Singapore |
Adjudicators |
A. | B - Steven Han - Singapore | B. | C - Allan Tan - Singapore | C. | D - Connie Tan - Singapore |
D. | E - Ng Guan Teck - Singapore | E. | H - Melvin Tan - Singapore | ||